Most Recent Foxborough Homes For Sale
| View All Foxborough Homes For Sale | ||
|
96 Main St #F10, Foxborough, MA 02035 | $139,000 2 beds, 1 bath |
|
19 Kersey Rd, Foxborough, MA 02035 | $350,000 |
|
7 Michelmore Way, Foxborough, MA 02035 | $250,000 |
Real Estate Resources |
Foxborough Apartments
There are 138 apartments found in and near the Foxborough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings